<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanocosmos blog</title>
	<atom:link href="http://www.nanocosmos.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanocosmos.de/blog</link>
	<description>video streaming and broadcast studio software and codecs</description>
	<lastBuildDate>Tue, 23 Apr 2013 18:30:47 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New! nanoStream 3.3 &#8211; Live Video Encoder SDK and Browser Plugins</title>
		<link>http://www.nanocosmos.de/blog/2013/04/new-nanostream-3-3-live-video-encoder-sdk-and-browser-plugins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-nanostream-3-3-live-video-encoder-sdk-and-browser-plugins</link>
		<comments>http://www.nanocosmos.de/blog/2013/04/new-nanostream-3-3-live-video-encoder-sdk-and-browser-plugins/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[nanoStream Live Video Encoder]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1655</guid>
		<description><![CDATA[We are very proud to announce the nanoStream 3.3 software, available as Application, SDK, and Web Plugin. Changelog nanoStream 3.3.3: Improved support for Blackmagic based HDMI/SDI capture devices (audio/video selection) Changed plugin mime type to lower case for better browser compatibility Fixed Adobe Authentication Fixed unicode capture device names Fixed TCP/IP network timeout handling Improved [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2013/04/new-nanostream-3-3-live-video-encoder-sdk-and-browser-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet us in person at the NAB Show Las Vegas</title>
		<link>http://www.nanocosmos.de/blog/2013/04/meet-us-in-person-at-the-nab-show-las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-us-in-person-at-the-nab-show-las-vegas</link>
		<comments>http://www.nanocosmos.de/blog/2013/04/meet-us-in-person-at-the-nab-show-las-vegas/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1652</guid>
		<description><![CDATA[Meet us in person at the NAB Show in Las Vegas, to discuss opportunities to create broadcast and streaming applications with our nanoStream toolkits and Broadcast SDKs. Our nanoStream Toolkit and Broadcast SDKs contain modules, tools and APIs for application and browser based encoding and streaming, for live web casting, screen sharing and TV broadcast [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2013/04/meet-us-in-person-at-the-nab-show-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlinale 2013 &#8211; Personal Review</title>
		<link>http://www.nanocosmos.de/blog/2013/02/berlinale-2013-personal-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berlinale-2013-personal-report</link>
		<comments>http://www.nanocosmos.de/blog/2013/02/berlinale-2013-personal-report/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[MXF]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1597</guid>
		<description><![CDATA[The Berlinale 2013 has ended last night. Over 400 screenings have been shown in around 50 theatres around Berlin. I am more than happy to be part of the show, not only as part of the Audience and watch exciting movies, but also as a technical provider for the E-Cinema software running in the technical [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2013/02/berlinale-2013-personal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlinale 2013 &#8211; Technical Report</title>
		<link>http://www.nanocosmos.de/blog/2013/02/berlinale-2013-technical-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berlinale-2013-technical-report</link>
		<comments>http://www.nanocosmos.de/blog/2013/02/berlinale-2013-technical-report/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[MXF]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Berlinale]]></category>
		<category><![CDATA[E-Cinema]]></category>
		<category><![CDATA[nanocosmos]]></category>
		<category><![CDATA[Playout]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1599</guid>
		<description><![CDATA[nanocosmos software was again powering the E-Cinema system at Berlinale International Film Festival 2013 and the European Film Market with their improved video coding and playout software. Based on an upgrade to the Berlinale 2011 and 2012 setup, the ingest and playout software now not only includes high resolution and high bitrate MXF based E-Cinema [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2013/02/berlinale-2013-technical-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! nanoStream 3.2</title>
		<link>http://www.nanocosmos.de/blog/2013/01/new-nanostream-3-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-nanostream-3-2</link>
		<comments>http://www.nanocosmos.de/blog/2013/01/new-nanostream-3-2/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[nanoStream Live Video Encoder]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1590</guid>
		<description><![CDATA[We are very proud to announce the nanoStream 3.2 software, available as Application, SDK, and Web Plugin. For Encoding and Streaming of H.264, video quality has been improved especially for low bitrate streaming. Dynamic / Adaptive Quantization and H.264 encoding settings requested by our customers have been added. You can now stream with tremendous quality [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2013/01/new-nanostream-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nanoStream Web Encoder Samples</title>
		<link>http://www.nanocosmos.de/blog/2013/01/nanostream-web-encoder-samples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanostream-web-encoder-samples</link>
		<comments>http://www.nanocosmos.de/blog/2013/01/nanostream-web-encoder-samples/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[nanoStream Live Video Encoder]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1587</guid>
		<description><![CDATA[Check out the latest nanoStream Web Encoder samples, running on your Windows or MacOS browsers. live video encoder, including multi-encoder rtmp streaming and local mp4 archiving live chat Watch out for more samples soon! &#160; &#160;]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2013/01/nanostream-web-encoder-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nanocosmos E-Cinema Playout at Berlinale 2013</title>
		<link>http://www.nanocosmos.de/blog/2012/12/nanocosmos-e-cinema-playout-at-berlinale-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanocosmos-e-cinema-playout-at-berlinale-2013</link>
		<comments>http://www.nanocosmos.de/blog/2012/12/nanocosmos-e-cinema-playout-at-berlinale-2013/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[MXF]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1582</guid>
		<description><![CDATA[nanocosmos, the video coding experts, will equip the Berlin International Film Festival 2013 (Berlinale) and the European Film Market with their improved video coding and playout software. Based on the Berlinale 2011 and 2012 setup, the ingest and playout software now not only includes high resolution and high bitrate MXF based E-Cinema material, but also [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2012/12/nanocosmos-e-cinema-playout-at-berlinale-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Media Executive Vision 2013</title>
		<link>http://www.nanocosmos.de/blog/2012/11/streaming-media-executive-vision-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streaming-media-executive-vision-2013</link>
		<comments>http://www.nanocosmos.de/blog/2012/11/streaming-media-executive-vision-2013/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 18:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1546</guid>
		<description><![CDATA[Read nanocosmos CEO Oliver Lietz Executive Vision as being published in the StreamingMedia Magazine 2012 ! See the Streaming Media SourceBook for further info! Live Video Encoding Software Challenges Now that Live Video Encoding and Streaming has become available to end user devices. High Quality H.264 in HD is now being used in professional broadcast [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2012/11/streaming-media-executive-vision-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet nanocosmos at StreamingMedia London</title>
		<link>http://www.nanocosmos.de/blog/2012/10/meet-nanocosmos-at-streamingmedia-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-nanocosmos-at-streamingmedia-london</link>
		<comments>http://www.nanocosmos.de/blog/2012/10/meet-nanocosmos-at-streamingmedia-london/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1544</guid>
		<description><![CDATA[nanocosmos will attend StreamingMedia London as a visitor from 16-17 October, so contact us if you would like to meet us!]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2012/10/meet-nanocosmos-at-streamingmedia-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New nanocosmos / nanoStream Documentation Area</title>
		<link>http://www.nanocosmos.de/blog/2012/09/new-nanocosmos-nanostream-documentation-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-nanocosmos-nanostream-documentation-area</link>
		<comments>http://www.nanocosmos.de/blog/2012/09/new-nanocosmos-nanostream-documentation-area/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 21:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[nanoStream Live Video Encoder]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1532</guid>
		<description><![CDATA[Please checkout our new documentation and FAQ area on our website! Please click here to proceed.]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2012/09/new-nanocosmos-nanostream-documentation-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Tunneling for Firewall Protected Streaming Setups</title>
		<link>http://www.nanocosmos.de/blog/2012/09/how-to-use-tunneling-for-firewall-protected-streaming-setups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-tunneling-for-firewall-protected-streaming-setups</link>
		<comments>http://www.nanocosmos.de/blog/2012/09/how-to-use-tunneling-for-firewall-protected-streaming-setups/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[nanoStream Live Video Encoder]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1520</guid>
		<description><![CDATA[nanoStream3 supports RTMPT, the tunneling protocol of RTMP, including automatic Proxy detection. The URL should then be similar to this: rtmpt://server:port/live+streamID The port should probably be 80, dependent on the corporate firewall and streaming server setup. Please note that RTMPT Tunneling is a workaround using the firewall-accepted HTTP protocol. This requires a protocol overhead, so [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2012/09/how-to-use-tunneling-for-firewall-protected-streaming-setups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Stream To Mobile Devices (iPhone, iOS) with nanoStream and Wowza</title>
		<link>http://www.nanocosmos.de/blog/2012/09/how-to-stream-to-mobile-devices-iphone-ios-with-nanostream-and-wowza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-stream-to-mobile-devices-iphone-ios-with-nanostream-and-wowza</link>
		<comments>http://www.nanocosmos.de/blog/2012/09/how-to-stream-to-mobile-devices-iphone-ios-with-nanostream-and-wowza/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[nanoStream Live Video Encoder]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1518</guid>
		<description><![CDATA[Streaming to Mobile Devices is simple with nanoStream. iOS requires H.264 video and AAC audio, which is used by default in nanoStream. Encoder Settings Video and Audio format should be H.264 and AAC. Video Encoding Profile can either be &#8220;Baseline&#8221; or &#8220;Main&#8221;, dependent on the playback device support. In earlier iOS revisions, only &#8220;Baseline&#8221; profile [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2012/09/how-to-stream-to-mobile-devices-iphone-ios-with-nanostream-and-wowza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the new nanoStream 3.0 SDK Multi-Encoder feature</title>
		<link>http://www.nanocosmos.de/blog/2012/08/how-to-use-the-new-nanostream-3-0-sdk-multi-encoder-feature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-the-new-nanostream-3-0-sdk-multi-encoder-feature</link>
		<comments>http://www.nanocosmos.de/blog/2012/08/how-to-use-the-new-nanostream-3-0-sdk-multi-encoder-feature/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 08:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1506</guid>
		<description><![CDATA[The Multi-Encoder feature allows multiple output streams in different configurations. With the SDK or Web Plugin, it is very easy to create streaming outputs. Example pseude code: out1 = live.AddOutput(&#34;rtmp://ws2.nanocosmos.de/live+myStream&#34;); out2 = live.AddOutput(&#34;c:\temp\record.mp4&#34;); live.SetVideoBitrate(400*1000,out1); // 400 k RTMP live.SetVideoBitrate(1500*1000,out2); // 1.5 M MP4 live.StartBroadcast();]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2012/08/how-to-use-the-new-nanostream-3-0-sdk-multi-encoder-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nanoStream 3.0 available with Multi-Encoder Live Streaming</title>
		<link>http://www.nanocosmos.de/blog/2012/08/nanostream-3-0-available-with-multi-encoder-live-streaming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanostream-3-0-available-with-multi-encoder-live-streaming</link>
		<comments>http://www.nanocosmos.de/blog/2012/08/nanostream-3-0-available-with-multi-encoder-live-streaming/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[nanoStream Live Video Encoder]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1478</guid>
		<description><![CDATA[NANOSTREAM 3.0 &#8211;  SDK and Web Plugin for live video encoding nanocosmos GmbH, http://www.nanocosmos.de, a technology leader for video encoding and streaming software, is proud to announce the 3rd generation of its nanoStream Live Video Encoder product range nanoStream 3.0, including nanoStream SDK and Web Plugins Using the nanoStream SDK and Web Plugins is the easiest [...]]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2012/08/nanostream-3-0-available-with-multi-encoder-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nanoStream nominated for 2012 Streaming Media European Readers&#8217; Choice Awards</title>
		<link>http://www.nanocosmos.de/blog/2012/08/nanostream-nominated-for-2012-streaming-media-european-readers-choice-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanostream-nominated-for-2012-streaming-media-european-readers-choice-awards</link>
		<comments>http://www.nanocosmos.de/blog/2012/08/nanostream-nominated-for-2012-streaming-media-european-readers-choice-awards/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[nanoStream Live Video Encoder]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.nanocosmos.de/blog/?p=1476</guid>
		<description><![CDATA[The nanoStream software has been nominated for 2012 Streaming Media European Readers&#8217; Choice Awards for the Best Streaming Innovation 2012! Please vote for us to get into the finals!]]></description>
		<wfw:commentRss>http://www.nanocosmos.de/blog/2012/08/nanostream-nominated-for-2012-streaming-media-european-readers-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
